Total Weight:13340Kg | Speed input:1500r/min | |||||
Transmission ratio:16-50 | Speed output : 94r/min | |||||
power: 7KW-2850KW | ||||||
Introduction: Widely used in metallurgy, cement, mining, chemical industry, building materials, lifting, transportation, textile, papermaking, instruments, plastics, rubber, construction machinery, energy and other industrial sectors. | ||||||
Conical cylindrical gear reduction working conditions: | ||||||
1. The maximum rotation speed of the input shaft is not greater than 1500r/min. | ||||||
2. The peripheral speed of the gear is not greater than 20m/s. | ||||||
3. When the working environment temperature is -40℃~50℃, when the ambient temperature is lower than 0℃, the lubricating oil should be heated to 10℃ before starting. |